Release Info
SaaS Controller¶
2024¶
Release | Preview Release Date | Production Release Date |
---|---|---|
2.12 | 02 Dec, 2024 | 09 Dec, 2024 |
2.11 | 23 Oct, 2024 | 05 Nov, 2024 |
2.10 Update 1 | N/A | 17 Oct, 2024 |
2.10 | 18 Sept, 2024 | 26 Sept, 2024 |
2.9 | 3 Sept, 2024 | 5 Sept, 2024 |
2.8 | 24 Jul, 2024 | 09 Aug, 2024 |
2.7 | 12 Jun, 2024 | 28 Jun, 2024 |
2.6 | 24 Apr, 2024 | 17 May, 2024 |
2.5 | 19 March, 2024 | 5 April, 2024 |
2.4 | 14 Feb, 2024 | 1 Mar, 2024 |
2.3 Update 1 | N/A | 30 Jan, 2024 |
2.3 | 4 Jan, 2024 | 19 Jan, 2024 |
2023¶
Release | Preview Release Date | Production Release Date |
---|---|---|
2.2 Update 1 | N/A | 12 Dec, 2023 |
2.2 | 22 Nov, 2023 | 08 Dec, 2023 |
2.1 Update 1 | N/A | 24 Nov, 2023 |
2.1 | 18 Oct, 2023 | 3 Nov, 2023 |
2.0 | 21 Sep, 2023 | 13 Oct, 2023 |
1.28 | 7 Aug, 2023 | 25 Aug, 2023 |
1.27 | 11 July, 2023 | 28 July, 2023 |
1.26 | 14 June, 2023 | 30 June, 2023 |
1.25 | 17 May, 2023 | 26 May, 2023 |
1.24 | 13 Apr, 2023 | 28 Apr, 2023 |
Terraform Provider¶
2024¶
Version | Release Date |
---|---|
1.1.39 | 13 Dec, 2024 |
1.1.38 | 20 Nov, 2024 |
1.1.37 | 08 Nov, 2024 |
1.1.36 | 16 Oct, 2024 |
1.1.35 | 30 Sept, 2024 |
1.1.34 | 13 Aug, 2024 |
1.1.33 | 10 July, 2024 |
1.1.32 | 21 June, 2024 |
1.1.30 | 20 May, 2024 |
1.1.28 | 13 Apr, 2024 |
1.1.24 | 05 Mar, 2024 |
1.1.23 | 25 Jan, 2024 |
2023¶
Version | Release Date |
---|---|
1.1.22 | 11 Dec, 2023 |
1.1.20 | 17 Nov, 2023 |
1.1.19 | 16 Nov, 2023 |
1.1.18 | 08 Nov, 2023 |
1.1.17 | 11 Sep, 2023 |